<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>54research</title>
	<atom:link href="http://54research.colinwaki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://54research.colinwaki.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 10:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Veteran&#8217;s Day and Night Ride</title>
		<link>http://54research.colinwaki.com/2010/11/veterans-day-and-night-ride/</link>
		<comments>http://54research.colinwaki.com/2010/11/veterans-day-and-night-ride/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:52:03 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Photoshoots]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=442</guid>
		<description><![CDATA[was byfar the most epic ride I&#8217;ve been on in a while.  Veteran&#8217;s Day couldn&#8217;t have been any better; riding around with a group of friends throughout Hawaii, you can&#8217;t possibly ask for more&#8230; Some of the main attractions ridden to: Chinatown/Downtown for lunch in the business district, Pali Lookout, Waikiki Beach for the sunset, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0833.jpg"><img class="alignnone size-full wp-image-444" title="IMG_0833" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0833.jpg" alt="" width="800" height="600" /></a><br />
was byfar the most epic ride I&#8217;ve been on in a while.  Veteran&#8217;s Day couldn&#8217;t have been any better; riding around with a group of friends throughout Hawaii, you can&#8217;t possibly ask for more&#8230;</p>
<p>Some of the main attractions ridden to: Chinatown/Downtown for lunch in the business district, Pali Lookout, Waikiki Beach for the sunset, Market City in Kaimuki for some grindz at Gina&#8217;s Korean BBQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/11/veterans-day-and-night-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pearlridgeXwaikiki Team Sprints</title>
		<link>http://54research.colinwaki.com/2010/11/pearlridgexwaikiki-team-sprints/</link>
		<comments>http://54research.colinwaki.com/2010/11/pearlridgexwaikiki-team-sprints/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:43:59 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=434</guid>
		<description><![CDATA[event went on yesterday.  After a week of rain, the weather actually cleared up just in time for the race.  However, the wind never let up, so drafting as a team was key.  The task for the race was to get from Pearlridge Shopping Center to the fountain in Waikiki the fastest as a team. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/Photo3344.jpg"><img class="alignnone size-full wp-image-435" title="Photo3344" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/Photo3344.jpg" alt="" width="800" height="600" /></a><br />
event went on yesterday.  After a week of rain, the weather actually cleared up just in time for the race.  However, the wind never let up, so drafting as a team was key.  The task for the race was to get from Pearlridge Shopping Center to the fountain in Waikiki the fastest as a team.  The only rule was the entire team of 3 needed to complete the race in order for their finish to count.  I rode with Sau and Seth who I have always looked up to for building up my strength to keep up with them during sprints and distance riding.  I guess this was my ultimate test to see if I could accomplish what I set out for myself back when I first started riding almost a year ago.</p>
<p>The ride was awesome, we finished 1st at 40:15 on a 14.0 mile course, averaging 20.9mph.  I was able to film the course using a GoPro HD camera; however, I didn&#8217;t realize the sealed housing was prone to fogging under climate changed..  The lens fogged up halfway through the race.  I tried to make the best of the footage, people that haven&#8217;t been to Hawaii probably won&#8217;t recognize anything in the second half of the video though.  I was pretty upset after loading up the video.  I know the video says 13.2mi route, but it was really 14.0 miles, I didn&#8217;t realize my calculation was off until after I edited the clips.  Other than that, it was great to have a friendly competition with a bunch of friends.  This is something that needs to be thrown more often.</p>
<p style="text-align: right;"><a href="http://vimeo.com/16595505"><strong>pearlridgeXwaikiki Team Sprints</strong></a><strong> from </strong><a href="http://vimeo.com/dresearch"><strong>dresearch</strong></a><strong> on vimeo.com</strong></p>
<p style="text-align: left;"><strong><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/73788_1495301022188_1223963229_31300348_4827603_n.jpg"><img class="alignnone size-full wp-image-440" title="73788_1495301022188_1223963229_31300348_4827603_n" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/73788_1495301022188_1223963229_31300348_4827603_n.jpg" alt="" width="604" height="403" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/11/pearlridgexwaikiki-team-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny B.</title>
		<link>http://54research.colinwaki.com/2010/11/johnny-b/</link>
		<comments>http://54research.colinwaki.com/2010/11/johnny-b/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:01:02 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bianchi]]></category>
		<category><![CDATA[D2 Super Pista]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Fixed Gear]]></category>
		<category><![CDATA[HED3]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[Johnny B]]></category>
		<category><![CDATA[Kapolei]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=430</guid>
		<description><![CDATA[is one of my main &#8220;homies&#8221; that I try to roll with often.  His attitude&#8217;s always positive, always mashing hard, and never gives up.  These key traits make him the ideal cycling partner during group rides and sprints.  It seems that we always end up pushing each other to ride harder.]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0573.jpg"><img class="alignnone size-full wp-image-431" title="IMG_0573" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0573.jpg" alt="" width="800" height="600" /></a><br />
is one of my main &#8220;homies&#8221; that I try to roll with often.  His attitude&#8217;s always positive, always mashing hard, and never gives up.  These key traits make him the ideal cycling partner during group rides and sprints.  It seems that we always end up pushing each other to ride harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/11/johnny-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash in Motion</title>
		<link>http://54research.colinwaki.com/2010/11/425/</link>
		<comments>http://54research.colinwaki.com/2010/11/425/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:26:29 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cinelli]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Fixed Gear]]></category>
		<category><![CDATA[Kapolei]]></category>
		<category><![CDATA[Mash]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=425</guid>
		<description><![CDATA[This is one of the only real riding shots I have of myself during the day.  I wish I had more cool shots like this, but it&#8217;s just too difficult when you need another rider to pace, hold the camera steady, aim straight, and not crash into something while trying to take the shot. Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0579.jpg"><img class="alignnone size-full wp-image-419" title="IMG_0579" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0579.jpg" alt="" width="800" height="600" /></a><br />
This is one of the only real riding shots I have of myself during the day.  I wish I had more cool shots like this, but it&#8217;s just too difficult when you need another rider to pace, hold the camera steady, aim straight, and not crash into something while trying to take the shot. Most of the bike shots I see are always of a bike stationary without the rider using it for its intended purpose.  I always wonder who&#8217;s the person that owns and rides each frame.  Maybe I need to get something going here, a new outlook on photography in the local cycling community, instead of the typical automotive shoots that I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/11/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapolei Industrial Park</title>
		<link>http://54research.colinwaki.com/2010/11/kapolei-industrial-park/</link>
		<comments>http://54research.colinwaki.com/2010/11/kapolei-industrial-park/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:46:18 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Bianchi]]></category>
		<category><![CDATA[Cinelli]]></category>
		<category><![CDATA[D2 Super Pista]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Fixed Gear]]></category>
		<category><![CDATA[HED3]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[Kapolei]]></category>
		<category><![CDATA[Mash]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=412</guid>
		<description><![CDATA[has an extremely scenic, litter/bum free beach that is hidden by a large hill that blocks off the view from the boat loading dock at the end of the harbor.  I admit, again, that living in Hawaii makes you take a lot of things for granted, including the most beautiful beaches and scenery in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0557.jpg"><img class="alignnone size-full wp-image-413" title="IMG_0557" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0557.jpg" alt="" width="800" height="600" /></a><br />
has an extremely scenic, litter/bum free beach that is hidden by a large hill that blocks off the view from the boat loading dock at the end of the harbor.  I admit, again, that living in Hawaii makes you take a lot of things for granted, including the most beautiful beaches and scenery in the world.  I was fortunate to find this place while riding around Kapolei with one of my fellow fixed riders, John.  His slammed xB was in the Wet &#8216;N Wild carshow at the time, so we decided to venture out into the industrial sector of Kapolei since I haven&#8217;t been out there on bike before.  Aside from some putrid smelling areas from waste processing facilities and chemical plants, it turned out to be a rather nice ride in comparison to the busy car-filled streets in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/11/kapolei-industrial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helluva Rides 3</title>
		<link>http://54research.colinwaki.com/2010/11/helluva-rides-3/</link>
		<comments>http://54research.colinwaki.com/2010/11/helluva-rides-3/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:45:49 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Photoshoots]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[bB]]></category>
		<category><![CDATA[bB Squad]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[fitment]]></category>
		<category><![CDATA[scion]]></category>
		<category><![CDATA[Scion xB]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota bB]]></category>
		<category><![CDATA[xB]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=402</guid>
		<description><![CDATA[was held today at Wet &#8216;N Wild waterpark in Kapolei.  This marked the final carshow for the Helluva Rides series and also was the largest of the 3.  The showing was pretty good, not much new cars, but alot of the same with more improvements.  Aaron&#8217;s xB is always looking its finest with a perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0603.jpg"><img class="alignnone size-full wp-image-408" title="IMG_0603" src="http://54research.colinwaki.com/wp-content/uploads/2010/11/IMG_0603.jpg" alt="" width="800" height="600" /></a><br />
was held today at Wet &#8216;N Wild waterpark in Kapolei.  This marked the final carshow for the Helluva Rides series and also was the largest of the 3.  The showing was pretty good, not much new cars, but alot of the same with more improvements.  Aaron&#8217;s xB is always looking its finest with a perfect fitment and stance to complement everything else that&#8217;s so crazy about his car.</p>
<p>This show was also the first feature I have done using only a point-and-shoot camera.  Lets see if you notice a difference.  It was hilarious walking around snapping shots with such a small camera; if only people knew&#8230;</p>
<p style="text-align: right;">ACCESS // <a href="http://www.dohcresearch.com/features/helluvarides3">dohcresearch.com/features/helluvarides3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/11/helluva-rides-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Part Outs</title>
		<link>http://54research.colinwaki.com/2010/10/massive-part-outs/</link>
		<comments>http://54research.colinwaki.com/2010/10/massive-part-outs/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 23:35:09 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[part out]]></category>
		<category><![CDATA[xB]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=395</guid>
		<description><![CDATA[are always fun when you have high-end desirable parts..  When you skip all the cheap/common/fake crap, you pay more for it, but also get more back easily instead of being stuck with stuff in the end.  The list above was early into the part out, which didn&#8217;t include the bigger items such as the rear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/10/img_0199.jpg"><img class="alignnone size-medium wp-image-396" title="img_0199" src="http://54research.colinwaki.com/wp-content/uploads/2010/10/img_0199.jpg" alt="" width="800" height="600" /></a><br />
are always fun when you have high-end desirable parts..  When you skip all the cheap/common/fake crap, you pay more for it, but also get more back easily instead of being stuck with stuff in the end.  The list above was early into the part out, which didn&#8217;t include the bigger items such as the rear air setup, full coilover suspension, and custom retrofitted HID bi-xenon headlights.  It was about time to part out the xB after losing interest in the automotive scene and the fact that a lot of my friends could put the parts to better use.  Also got rid of a bunch of my spare fixed gear bicycle parts to add to the savings account.</p>
<p>The xB was definitely a fun build and a great deviation from tuning a car just for speed and handling.  I&#8217;m hoping this will mark the end of my heavy builds so I can focus on bigger things in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/10/massive-part-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbreak</title>
		<link>http://54research.colinwaki.com/2010/10/heartbreak/</link>
		<comments>http://54research.colinwaki.com/2010/10/heartbreak/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:02:27 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cinelli]]></category>
		<category><![CDATA[Cinelli MASH]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Fixed Gear]]></category>
		<category><![CDATA[hawaii kai]]></category>
		<category><![CDATA[heartbreak hill]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Powershot]]></category>
		<category><![CDATA[S95]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=363</guid>
		<description><![CDATA[is one of the rather more &#8220;intimidating&#8221; hills in Hawaii, but really isn&#8217;t much compared to Pineapple Hill and the Pali.  It was fun blazing past &#8220;roadies&#8221; who were downshifting to their lower gears on this hill during the 100-mile 2010 Honolulu Century that I rode on a couple weeks ago.  I revisited the hill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/10/img_0300.jpg"><img class="alignnone size-medium wp-image-364" title="img_0300" src="http://54research.colinwaki.com/wp-content/uploads/2010/10/img_0300-800x600.jpg" alt="" width="800" height="600" /></a><br />
is one of the rather more &#8220;intimidating&#8221; hills in Hawaii, but really isn&#8217;t much compared to Pineapple Hill and the Pali.  It was fun blazing past &#8220;roadies&#8221; who were downshifting to their lower gears on this hill during the 100-mile 2010 Honolulu Century that I rode on a couple weeks ago.  I revisited the hill on a nice windy day before meeting up with a bunch of coworkers for a Saturday UH game BBQ in Hawaii Kai.</p>
<p>Picture was shot with my new &#8220;point-and-shoot&#8221; Canon Powershot S95 camera that conveniently fits into my cycling pouch.  This camera does wonders, it&#8217;s amazing how much punch this little thing packs.  I&#8217;m almost confident that I could do full blown automotive feature with this camera and no one would be able to tell the difference when compared with a real DSLR.</p>
<p>I also plan to update my blog more often in the near future as there are big events/changes that will occur very soon in my life that I can&#8217;t yet disclose here.  More details later..</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/10/heartbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Junky</title>
		<link>http://54research.colinwaki.com/2010/09/cycling-junky/</link>
		<comments>http://54research.colinwaki.com/2010/09/cycling-junky/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:40:58 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Affinity]]></category>
		<category><![CDATA[Fixed Gear]]></category>
		<category><![CDATA[Lo Pro]]></category>
		<category><![CDATA[Teal]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=352</guid>
		<description><![CDATA[is a term that probably best describes my current status for the past 9-months.  Although it hasn&#8217;t been a year since I&#8217;ve began riding bikes again, this is one of the best experiences in my life, in terms of friendships, fitness, and self-accomplishments that I have obtained through my time riding in Hawaii.  Since my last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/09/_mg_2380.jpg"><img class="alignnone size-medium wp-image-353" title="_mg_2380" src="http://54research.colinwaki.com/wp-content/uploads/2010/09/_mg_2380.jpg" alt="" width="800" height="533" /></a><br />
is a term that probably best describes my current status for the past 9-months.  Although it hasn&#8217;t been a year since I&#8217;ve began riding bikes again, this is one of the best experiences in my life, in terms of friendships, fitness, and self-accomplishments that I have obtained through my time riding in Hawaii.  Since my last post a couple months ago, I decided to continue with a 3rd build with a frame that I purchased in LA months before, but was contemplating to build.  I had a vision from the first day I saw the Affinity Lo Pro frame for sale, and I&#8217;m glad I kept the frame instead of selling it, to make my vision a reality.  This will probably be my last build (if not, for a very long time) since it&#8217;s everything I could possibly have wanted in a track bike, from the custom teal powdercoat to the smooth drivetrain setup.  RIDEABIKE!</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/09/cycling-junky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Unstoppable II</title>
		<link>http://54research.colinwaki.com/2010/06/island-unstoppable-ii/</link>
		<comments>http://54research.colinwaki.com/2010/06/island-unstoppable-ii/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:47:06 +0000</pubDate>
		<dc:creator>DRESEARCH</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Aloha Fixed]]></category>
		<category><![CDATA[Cinelli]]></category>
		<category><![CDATA[Fixed Gear]]></category>
		<category><![CDATA[Island Ride]]></category>
		<category><![CDATA[Island Unstoppable]]></category>
		<category><![CDATA[Mash]]></category>
		<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://54research.colinwaki.com/?p=348</guid>
		<description><![CDATA[occurred on 6/20/10, and the title was literally what the ride was all about.  Around 7:30AM, we headed out from Coffee Talk on top of Waialae Ave. in a pack of 20+ fixed gear riders.  It&#8217;s amazing riding around the island with a group that large.  There were many hills that were very intimidating, which tested every ounce of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://54research.colinwaki.com/wp-content/uploads/2010/06/35425_404301432695_512977695_4244613_1610457_n.jpg"><img class="alignnone size-medium wp-image-347" title="35425_404301432695_512977695_4244613_1610457_n" src="http://54research.colinwaki.com/wp-content/uploads/2010/06/35425_404301432695_512977695_4244613_1610457_n.jpg" alt="" width="800" height="533" /></a><br />
occurred on 6/20/10, and the title was literally what the ride was all about.  Around 7:30AM, we headed out from Coffee Talk on top of Waialae Ave. in a pack of 20+ fixed gear riders.  It&#8217;s amazing riding around the island with a group that large.  There were many hills that were very intimidating, which tested every ounce of your strength and stamina throughout the ride:</p>
<p>1.  From Hanauma Bay to Makapu&#8217;u lighthouse, which was the turnaround point for some people.<br />
2.  Going up Pali to head towards Kaneohe.<br />
3.  Pineapple Hill, the mother of all hills, 4-miles and consistent uphill climbing out of Haleiwa.<br />
4.  Wahiawa into Mililani Town<br />
5.  Mililani Town into Waipio<br />
6.  Aloha Stadium climb up to Target near Foster Village.</p>
<p>Pineapple Hill was the main test of the entire ride.  People talked about it from before as if it was the worst thing they&#8217;ve encountered in their life, and I understood why while climbing it&#8230;  We finished the 100+ mile ride around 4:30 at Kakaako Waterfront Park for a nice BBQ on the coast.  It was a grueling ride that I&#8217;m very happy that I accomplished.  It really put things into perspective for me as to what I can accomplish when I put my mind and heart into something.  10+ mile sprint rides feel like nothing now that I know how my body reacts to different scenarios.  Same goes for my attitude towards my job and life in general.</p>
<p>If you feel compelled to find yourself or test yourself physically and mentally, I highly encourage you to try and ride around the island or do something comparable.  It really changes everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://54research.colinwaki.com/2010/06/island-unstoppable-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

